Overview
Reports
Total wine sales
| April | May | June | |
|---|---|---|---|
| Bottles sold | 480 | 645 | 860 |
| Turnover | 240 000 | 358 000 | 516 000 |
| Average bottle price ex VAT | 500 | 555 | 600 |
| Gross margin | 500 | 555 | 600 |
| Gross margin % | 67% | 63% | 60% |
| Wine profit | 160 800 | 225 540 | 309 600 |
Data updated 2019-06-01
App profitability
| April | May | June | |
|---|---|---|---|
| App used | 65 | 220 | 450 |
| Wine profit | 19 856 | 112 000 | 287 000 |
| Average profit | 305 | 509 | 638 |
Data updated 2019-06-01
Best sellers
| Nr | Wine | Bottles sold | GM total |
|---|---|---|---|
| 1 | Guigal Cotes du Rhone 2017 | 216 | 54 000 |
| 2 | Aalto, Aalto 2016 | 164 | 49 200 |
| 3 | Hamilton Russell Chardonnay 2015 | 112 | 29 680 |
| 4 | Jeff Carrel Les Darons 2017 | 84 | 19 320 |
| 5 | Zind-Humbrecht Riesling 2015 | 65 | 19 370 |
Data updated 2019-06-01
Wine cellar
Wines by country
Data updated 2019-06-01
Styles
Data updated 2019-06-01
Drinkability
Data updated 2019-06-01
Wine list price
Data updated 2019-06-01
Show more
Suppliers
Data updated 2019-06-01
Colour
Data updated 2019-06-01
Grape
Data updated 2019-06-01
Market demand
Data updated 2019-06-01
Purchase price
Data updated 2019-06-01