Producer Wine name Vintage Country Region Colour Bottles Last purchase price Market price Total price Total market price Other
Totals 2950 1770734 1775146
Trapiche Sauvignon Blanc 2017 Argentina Bordeaux White 100 897 915 89700 91500
Achaval Ferrer Finca Mirador 2015 Argentina Bordeaux Red 28 479 477 13412 13356
Trapiche Pinot Noir 2016 Argentina Bordeaux Red 4 132 136 528 544
Las Moras Chardonnay 2016 Argentina San Juan White 86 193 181 16598 15566
Las Moras Intis Chardonnay Chenin Blanc 2014 Argentina San Juan White 92 997 997 91724 91724
Ashton Hills Oblique Reserve Merlot Cabernet Sauvignon 2016 Australia South Australia Red 5 218 213 1090 1065
Tim Adams Sorby Shiraz 2014 Australia South Australia Red 79 863 871 68177 68809
Brown Brothers Chardonnay 2018 Australia Victoria White 27 523 504 14121 13608
Brown Brothers King Valley Chardonnay 2018 Australia Victoria White 11 227 218 2497 2398
Brown Brothers Orange Muscat Flora 2016 Australia Victoria White 69 282 289 19458 19941
Buller Beverford Chardonnay 2014 Australia Victoria White 52 151 145 7852 7540
Buller Fine Old Muscat 2015 Australia Victoria White 13 617 609 8021 7917
Hugel Riesling Jubilee 2010 France ALSACE White 81 340 349 27540 28269
Hugel Riesling SGN 2015 France ALSACE White 17 596 576 10132 9792
Hugel Riesling VT 2005 France ALSACE White 37 833 818 30821 30266
Hugel Tokay Pinot Gris Jubilee 2011 France ALSACE White 8 763 753 6104 6024
Agassac 2015 France Bordeaux Red 20 551 544 11020 10880
Allees Cantemerle 1995 France Bordeaux Red 19 946 936 17974 17784
Alter Ego Palmer 2005 France Bordeaux Red 65 410 407 26650 26455
Armailhac 2003 France Bordeaux Red 11 786 784 8646 8624
Cantelys Blanc 2009 France Bordeaux White 11 549 561 6039 6171
Carbonnieux Blanc 2016 France Bordeaux White 57 929 938 52953 53466
Allary Haut Brion 2011 France Bordeaux Red 95 668 680 63460 64600
Amiral Beychevelle 2007 France Bordeaux Red 41 611 629 25051 25789
Bouchard Pere et Fils Beaune Clos Saint Landry 2012 France Burgundy White 1 181 173 181 173
Bertrand Ambroise Beaune St Desire 2014 France Burgundy Red 38 715 713 27170 27094
Daniel Dampt Chablis Cote Lechet 2016 France Burgundy White 85 991 1008 84235 85680
Bertrand Ambroise Clos Vougeot 2000 France Burgundy Red 38 595 599 22610 22762
Bertrand Ambroise Corton Rouge 1998 France Burgundy Red 7 256 245 1792 1715
Bertrand Ambroise Corton Rognet 2007 France Burgundy Red 47 918 918 43146 43146
Jean-Marc Boillot Corton Charlemagne Blanc 2014 France Burgundy White 25 769 781 19225 19525
Bertrand Ambroise Cote De Nuits Villages Rouge 2009 France Burgundy Red 4 490 480 1960 1920
Bertrand Ambroise Echezeaux 2016 France Burgundy Red 1 248 257 248 257
Citeaux Meursault Limozin 2013 France Burgundy White 85 686 693 58310 58905
Bertrand Ambroise Bourgogne Rouge 2013 France Burgundy Red 59 660 655 38940 38645
Bertrand Ambroise Bourgogne Vv Rouge 2003 France Burgundy Red 30 197 194 5910 5820
Bertrand Ambroise Nuits Saint Georges Rouge 1985 France Burgundy Red 36 498 496 17928 17856
Billecart Salmon Blanc De Blancs France Champagne White 33 168 155 5544 5115
Billecart Salmon Brut Reserve 2010 France Champagne White 81 622 602 50382 48762
Billecart Salmon Brut Rose 2014 France Champagne Rose 9 344 333 3096 2997
Didier Dagueneau Pouilly Fume 2015 France Loire White 35 440 455 15400 15925
Francois Cotat Sancerre Monts Damnes 2015 France Loire White 84 880 877 73920 73668
Autard Chateauneuf Du Pape 2015 France Rhone Red 1 858 839 858 839
Barge Cote Rotie Brune 2001 France Rhone Red 26 961 953 24986 24778
Aphillanthes Cotes Du Rhone 2017 France Rhone Red 69 865 880 59685 60720
Max Ferd Richter Brauneberger Juffer Riesling Kabinett 2011 Germany Mosel White 27 559 561 15093 15147
Saarstein Riesling Auslese 2013 Germany Mosel White 46 461 481 21206 22126
Saarstein Riesling Spatlese 2010 Germany Mosel White 16 758 762 12128 12192
Disznoko Aszu Tokaji 5 Puttonyos 2010 Hungary Tokaji White 86 715 725 61490 62350
Ca Del Bosco Franciacorta Brut 2015 Italy Lombardia White 92 766 771 70472 70932
Ca Del Bosco Chardonnay 2016 Italy White 45 166 150 7470 6750
Massolino Moscato d'Asti 2016 Italy Piedmont White 61 835 815 50935 49715
Braida Asso Di Chardonnay 2015 Italy Piedmont White 31 550 536 17050 16616
Antinori Vin Santo del Chianti Classico 2014 Italy Tuscany White 90 177 181 15930 16290
Badia a Coltibuono Vin Santo 2010 Italy Tuscany White 65 352 351 22880 22815
Antinori Cervaro Sala Bianco 2016 Italy Umbria White 53 324 309 17172 16377
Cloudy Bay Chardonnay 2016 New Zealand Marlborough White 82 286 283 23452 23206
Cloudy Bay Gewurztraminer 2016 New Zealand Marlborough White 83 370 351 30710 29133
Cloudy Bay Sauvignon Blanc 2016 New Zealand Marlborough White 54 865 878 46710 47412
Cape Chamonix Reserve Pinot Noir 2014 South Africa Coastal Region Red 55 660 659 36300 36245
Vergelegen V 2010 South Africa Coastal Region Red 63 111 117 6993 7371
Sadie Family Columella 2001 South Africa Coastal Region Red 74 741 760 54834 56240
Sadie Family Columella 2014 South Africa Coastal Region Red 74 979 992 72446 73408
Barnett Rattlesnake Hill Cabernet Sauvignon 2014 United States California Red 31 399 401 12369 12431